File: //var/log/sysstat/sar03
Linux 6.8.0-90-generic (newsites.squeezer-software.com) 2026-03-03 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.71 0.01 0.45 0.29 0.00 0.00 0.03 0.00 0.00 97.51
00:10:00 0 0.96 0.00 0.25 0.41 0.00 0.00 0.03 0.00 0.00 98.35
00:10:00 1 1.06 0.00 0.28 0.32 0.00 0.00 0.01 0.00 0.00 98.34
00:10:00 2 1.29 0.00 0.34 0.21 0.00 0.00 0.00 0.00 0.00 98.15
00:10:00 3 1.18 0.00 0.30 0.15 0.00 0.00 0.00 0.00 0.00 98.36
00:10:00 4 1.91 0.00 0.52 0.04 0.00 0.00 0.00 0.00 0.00 97.53
00:10:00 5 3.04 0.08 0.80 0.08 0.02 0.00 0.20 0.00 0.00 95.80
00:10:00 6 2.15 0.00 0.56 0.17 0.00 0.00 0.00 0.00 0.00 97.11
00:10:00 7 2.10 0.00 0.52 0.92 0.00 0.00 0.01 0.00 0.00 96.45
00:20:03 all 1.80 0.00 0.41 0.23 0.00 0.00 0.03 0.00 0.00 97.53
00:20:03 0 1.37 0.00 0.31 0.35 0.00 0.00 0.02 0.00 0.00 97.94
00:20:03 1 2.01 0.00 0.43 0.15 0.00 0.00 0.01 0.00 0.00 97.40
00:20:03 2 1.07 0.00 0.25 0.27 0.00 0.00 0.00 0.00 0.00 98.40
00:20:03 3 0.87 0.00 0.19 0.11 0.00 0.00 0.00 0.00 0.00 98.82
00:20:03 4 1.36 0.00 0.34 0.31 0.00 0.00 0.00 0.00 0.00 97.99
00:20:03 5 3.59 0.00 0.76 0.05 0.02 0.00 0.19 0.00 0.00 95.40
00:20:03 6 2.20 0.00 0.53 0.05 0.00 0.00 0.00 0.00 0.00 97.22
00:20:03 7 1.94 0.00 0.47 0.56 0.00 0.00 0.00 0.00 0.00 97.03
00:30:07 all 1.76 0.00 0.44 0.30 0.00 0.00 0.03 0.00 0.00 97.47
00:30:07 0 1.26 0.00 0.31 0.38 0.00 0.00 0.02 0.00 0.00 98.03
00:30:07 1 1.41 0.00 0.37 0.17 0.00 0.00 0.01 0.00 0.00 98.04
00:30:07 2 1.72 0.00 0.39 0.60 0.00 0.00 0.00 0.00 0.00 97.28
00:30:07 3 1.34 0.00 0.33 0.06 0.00 0.00 0.00 0.00 0.00 98.27
00:30:07 4 1.12 0.00 0.30 0.48 0.00 0.00 0.00 0.00 0.00 98.10
00:30:07 5 3.18 0.00 0.77 0.10 0.02 0.00 0.19 0.00 0.00 95.75
00:30:07 6 2.06 0.00 0.47 0.04 0.00 0.00 0.00 0.00 0.00 97.42
00:30:07 7 2.02 0.00 0.55 0.56 0.00 0.00 0.00 0.00 0.00 96.87
00:40:01 all 1.54 0.00 0.39 0.28 0.00 0.00 0.03 0.00 0.00 97.76
00:40:01 0 1.03 0.00 0.25 0.33 0.00 0.00 0.03 0.00 0.00 98.35
00:40:01 1 1.11 0.00 0.28 0.19 0.00 0.00 0.01 0.00 0.00 98.42
00:40:01 2 0.96 0.00 0.25 0.30 0.00 0.00 0.00 0.00 0.00 98.49
00:40:01 3 0.81 0.00 0.21 0.28 0.00 0.00 0.00 0.00 0.00 98.70
00:40:01 4 1.37 0.00 0.45 0.25 0.00 0.00 0.00 0.00 0.00 97.93
00:40:01 5 3.30 0.00 0.82 0.15 0.01 0.00 0.18 0.00 0.00 95.55
00:40:01 6 1.98 0.00 0.45 0.28 0.00 0.00 0.00 0.00 0.00 97.29
00:40:01 7 1.76 0.00 0.45 0.44 0.00 0.00 0.00 0.00 0.00 97.35
00:50:01 all 1.79 0.04 0.47 0.35 0.00 0.00 0.03 0.00 0.00 97.32
00:50:01 0 1.72 0.00 0.40 0.38 0.00 0.00 0.03 0.00 0.00 97.46
00:50:01 1 1.69 0.00 0.42 0.68 0.00 0.00 0.01 0.00 0.00 97.19
00:50:01 2 1.38 0.00 0.35 0.74 0.00 0.00 0.00 0.00 0.00 97.52
00:50:01 3 1.25 0.17 0.37 0.20 0.00 0.00 0.00 0.00 0.00 98.00
00:50:01 4 0.91 0.00 0.30 0.13 0.00 0.00 0.00 0.00 0.00 98.67
00:50:01 5 3.09 0.18 0.83 0.04 0.02 0.00 0.20 0.00 0.00 95.64
00:50:01 6 2.50 0.00 0.64 0.04 0.00 0.00 0.00 0.00 0.00 96.82
00:50:01 7 1.75 0.00 0.46 0.55 0.00 0.00 0.01 0.00 0.00 97.23
01:00:00 all 1.62 0.00 0.41 0.27 0.00 0.00 0.03 0.00 0.00 97.67
01:00:00 0 1.49 0.00 0.37 0.21 0.00 0.00 0.03 0.00 0.00 97.90
01:00:00 1 1.17 0.00 0.30 0.58 0.00 0.00 0.01 0.00 0.00 97.95
01:00:00 2 0.73 0.00 0.23 0.30 0.00 0.00 0.00 0.00 0.00 98.73
01:00:00 3 1.24 0.00 0.31 0.24 0.00 0.00 0.00 0.00 0.00 98.21
01:00:00 4 1.06 0.00 0.22 0.07 0.00 0.00 0.00 0.00 0.00 98.65
01:00:00 5 2.89 0.00 0.76 0.04 0.02 0.00 0.19 0.00 0.00 96.11
01:00:00 6 2.66 0.00 0.68 0.02 0.00 0.00 0.00 0.00 0.00 96.63
01:00:00 7 1.70 0.00 0.44 0.68 0.00 0.00 0.00 0.00 0.00 97.18
01:10:01 all 1.76 0.00 0.47 0.25 0.00 0.00 0.03 0.00 0.00 97.48
01:10:01 0 1.41 0.00 0.34 0.36 0.00 0.00 0.03 0.00 0.00 97.85
01:10:01 1 1.14 0.00 0.29 0.08 0.00 0.00 0.01 0.00 0.00 98.48
01:10:01 2 1.21 0.00 0.35 0.22 0.00 0.00 0.00 0.00 0.00 98.22
01:10:01 3 0.99 0.00 0.24 0.15 0.00 0.00 0.00 0.00 0.00 98.61
01:10:01 4 0.91 0.00 0.22 0.18 0.00 0.00 0.00 0.00 0.00 98.68
01:10:01 5 3.11 0.00 0.86 0.09 0.02 0.00 0.19 0.00 0.00 95.75
01:10:01 6 3.09 0.00 0.90 0.03 0.00 0.00 0.00 0.00 0.00 95.98
01:10:01 7 2.27 0.00 0.58 0.84 0.00 0.00 0.00 0.00 0.00 96.30
01:20:01 all 2.55 0.00 0.47 0.26 0.00 0.00 0.03 0.00 0.00 96.69
01:20:01 0 5.90 0.00 0.68 0.24 0.00 0.00 0.03 0.00 0.00 93.15
01:20:01 1 1.28 0.00 0.32 0.21 0.00 0.00 0.01 0.00 0.00 98.18
01:20:01 2 0.73 0.00 0.27 0.29 0.00 0.00 0.00 0.00 0.00 98.70
01:20:01 3 0.81 0.00 0.18 0.38 0.00 0.00 0.00 0.00 0.00 98.63
01:20:01 4 1.52 0.00 0.38 0.07 0.00 0.00 0.00 0.00 0.00 98.03
01:20:01 5 6.04 0.00 0.97 0.06 0.01 0.00 0.21 0.00 0.00 92.71
01:20:01 6 2.52 0.00 0.58 0.04 0.00 0.00 0.00 0.00 0.00 96.86
01:20:01 7 1.59 0.00 0.40 0.77 0.00 0.00 0.00 0.00 0.00 97.24
01:30:01 all 1.73 0.00 0.43 0.24 0.00 0.00 0.03 0.00 0.00 97.56
01:30:01 0 1.23 0.00 0.33 0.60 0.00 0.00 0.03 0.00 0.00 97.81
01:30:01 1 1.01 0.00 0.24 0.09 0.00 0.00 0.01 0.00 0.00 98.64
01:30:01 2 1.42 0.00 0.37 0.22 0.00 0.00 0.00 0.00 0.00 97.99
01:30:01 3 1.15 0.00 0.25 0.14 0.00 0.00 0.00 0.00 0.00 98.46
01:30:01 4 2.10 0.00 0.55 0.40 0.00 0.00 0.00 0.00 0.00 96.95
01:30:01 5 3.02 0.00 0.72 0.08 0.01 0.00 0.19 0.00 0.00 95.98
01:30:01 6 2.51 0.00 0.62 0.08 0.00 0.00 0.00 0.00 0.00 96.79
01:30:01 7 1.42 0.00 0.36 0.35 0.00 0.00 0.00 0.00 0.00 97.86
01:40:01 all 1.67 0.00 0.43 0.24 0.00 0.00 0.03 0.00 0.00 97.63
01:40:01 0 1.71 0.00 0.44 0.52 0.00 0.00 0.03 0.00 0.00 97.30
01:40:01 1 0.99 0.00 0.24 0.47 0.00 0.00 0.01 0.00 0.00 98.30
01:40:01 2 0.97 0.00 0.28 0.07 0.00 0.00 0.00 0.00 0.00 98.68
01:40:01 3 1.17 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 98.47
01:40:01 4 1.27 0.00 0.31 0.03 0.00 0.00 0.00 0.00 0.00 98.39
01:40:01 5 2.92 0.00 0.69 0.02 0.01 0.00 0.22 0.00 0.00 96.14
01:40:01 6 2.38 0.00 0.63 0.15 0.00 0.00 0.00 0.00 0.00 96.84
01:40:01 7 1.95 0.00 0.51 0.60 0.00 0.00 0.00 0.00 0.00 96.95
01:50:01 all 2.16 0.00 0.44 0.27 0.00 0.00 0.03 0.00 0.00 97.09
01:50:01 0 1.41 0.00 0.32 0.30 0.00 0.00 0.03 0.00 0.00 97.93
01:50:01 1 4.09 0.00 0.59 0.28 0.00 0.00 0.00 0.00 0.00 95.03
01:50:01 2 1.16 0.00 0.27 0.05 0.00 0.00 0.00 0.00 0.00 98.52
01:50:01 3 1.22 0.00 0.27 0.33 0.00 0.00 0.00 0.00 0.00 98.19
01:50:01 4 1.05 0.00 0.30 0.25 0.00 0.00 0.00 0.00 0.00 98.40
01:50:01 5 4.18 0.00 0.76 0.45 0.01 0.00 0.24 0.00 0.00 94.36
01:50:01 6 2.07 0.00 0.47 0.06 0.00 0.00 0.00 0.00 0.00 97.40
01:50:01 7 2.11 0.00 0.50 0.48 0.00 0.00 0.00 0.00 0.00 96.90
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.63 0.00 0.39 0.24 0.00 0.00 0.03 0.00 0.00 97.70
02:00:01 0 1.29 0.00 0.29 0.92 0.00 0.00 0.03 0.00 0.00 97.47
02:00:01 1 1.39 0.00 0.35 0.19 0.00 0.00 0.01 0.00 0.00 98.06
02:00:01 2 1.17 0.00 0.28 0.10 0.00 0.00 0.00 0.00 0.00 98.44
02:00:01 3 1.05 0.00 0.25 0.08 0.00 0.00 0.00 0.00 0.00 98.62
02:00:01 4 0.78 0.00 0.18 0.06 0.00 0.00 0.00 0.00 0.00 98.98
02:00:01 5 3.05 0.00 0.75 0.05 0.01 0.00 0.21 0.00 0.00 95.93
02:00:01 6 2.23 0.00 0.54 0.06 0.00 0.00 0.00 0.00 0.00 97.18
02:00:01 7 2.11 0.00 0.52 0.47 0.00 0.00 0.00 0.00 0.00 96.89
02:10:01 all 1.53 0.00 0.37 0.24 0.00 0.00 0.03 0.00 0.00 97.83
02:10:01 0 1.11 0.00 0.29 0.48 0.00 0.00 0.02 0.00 0.00 98.11
02:10:01 1 0.63 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.05
02:10:01 2 1.29 0.00 0.30 0.35 0.00 0.00 0.00 0.00 0.00 98.06
02:10:01 3 1.07 0.00 0.24 0.03 0.00 0.00 0.00 0.00 0.00 98.65
02:10:01 4 1.28 0.00 0.32 0.09 0.00 0.00 0.00 0.00 0.00 98.30
02:10:01 5 3.14 0.00 0.79 0.16 0.01 0.00 0.19 0.00 0.00 95.71
02:10:01 6 1.98 0.00 0.49 0.06 0.00 0.00 0.00 0.00 0.00 97.47
02:10:01 7 1.75 0.00 0.43 0.54 0.00 0.00 0.00 0.00 0.00 97.29
02:20:01 all 1.80 0.00 0.42 0.25 0.00 0.00 0.03 0.00 0.00 97.49
02:20:01 0 1.99 0.00 0.49 0.59 0.00 0.00 0.03 0.00 0.00 96.91
02:20:01 1 1.82 0.00 0.39 0.04 0.00 0.00 0.01 0.00 0.00 97.73
02:20:01 2 1.59 0.00 0.29 0.13 0.00 0.00 0.00 0.00 0.00 97.98
02:20:01 3 0.87 0.00 0.22 0.22 0.00 0.00 0.00 0.00 0.00 98.69
02:20:01 4 1.24 0.00 0.27 0.16 0.00 0.00 0.00 0.00 0.00 98.33
02:20:01 5 2.64 0.00 0.67 0.07 0.01 0.00 0.19 0.00 0.00 96.41
02:20:01 6 2.48 0.00 0.62 0.03 0.00 0.00 0.00 0.00 0.00 96.87
02:20:01 7 1.76 0.00 0.41 0.81 0.00 0.00 0.00 0.00 0.00 97.01
02:30:01 all 1.67 0.00 0.41 0.26 0.00 0.00 0.03 0.00 0.00 97.63
02:30:01 0 1.60 0.00 0.40 0.36 0.00 0.00 0.03 0.00 0.00 97.62
02:30:01 1 1.60 0.00 0.44 0.19 0.00 0.00 0.01 0.00 0.00 97.76
02:30:01 2 0.94 0.00 0.21 0.07 0.00 0.00 0.00 0.00 0.00 98.77
02:30:01 3 0.90 0.00 0.25 0.32 0.00 0.00 0.00 0.00 0.00 98.53
02:30:01 4 1.02 0.00 0.17 0.04 0.00 0.00 0.00 0.00 0.00 98.77
02:30:01 5 3.25 0.00 0.79 0.11 0.02 0.00 0.17 0.00 0.00 95.66
02:30:01 6 2.25 0.00 0.58 0.22 0.00 0.00 0.00 0.00 0.00 96.95
02:30:01 7 1.84 0.00 0.42 0.81 0.00 0.00 0.00 0.00 0.00 96.93
02:40:09 all 1.68 0.00 0.42 0.27 0.00 0.00 0.03 0.00 0.00 97.60
02:40:09 0 1.43 0.00 0.31 0.20 0.00 0.00 0.02 0.00 0.00 98.04
02:40:09 1 1.73 0.00 0.41 0.44 0.00 0.00 0.00 0.00 0.00 97.41
02:40:09 2 1.10 0.00 0.27 0.17 0.00 0.00 0.00 0.00 0.00 98.45
02:40:09 3 1.09 0.00 0.33 0.11 0.00 0.00 0.00 0.00 0.00 98.47
02:40:09 4 0.84 0.00 0.22 0.33 0.00 0.00 0.00 0.00 0.00 98.60
02:40:09 5 3.07 0.00 0.76 0.06 0.01 0.00 0.19 0.00 0.00 95.91
02:40:09 6 2.28 0.00 0.59 0.16 0.00 0.00 0.00 0.00 0.00 96.96
02:40:09 7 1.92 0.00 0.48 0.67 0.00 0.00 0.00 0.00 0.00 96.93
02:50:18 all 1.53 0.00 0.40 0.25 0.00 0.00 0.03 0.00 0.00 97.79
02:50:18 0 1.30 0.00 0.33 0.53 0.00 0.00 0.02 0.00 0.00 97.82
02:50:18 1 1.47 0.00 0.35 0.46 0.00 0.00 0.01 0.00 0.00 97.72
02:50:18 2 1.27 0.00 0.35 0.25 0.00 0.00 0.00 0.00 0.00 98.13
02:50:18 3 1.09 0.00 0.25 0.04 0.00 0.00 0.00 0.00 0.00 98.61
02:50:18 4 0.75 0.00 0.19 0.01 0.00 0.00 0.00 0.00 0.00 99.04
02:50:18 5 2.52 0.00 0.68 0.04 0.01 0.00 0.17 0.00 0.00 96.58
02:50:18 6 1.97 0.00 0.52 0.20 0.00 0.00 0.00 0.00 0.00 97.31
02:50:18 7 1.87 0.00 0.52 0.47 0.00 0.00 0.00 0.00 0.00 97.14
03:00:01 all 2.18 0.00 0.48 0.29 0.00 0.00 0.03 0.00 0.00 97.01
03:00:01 0 1.37 0.00 0.26 1.01 0.00 0.00 0.03 0.00 0.00 97.33
03:00:01 1 2.06 0.00 0.48 0.50 0.00 0.00 0.01 0.00 0.00 96.96
03:00:01 2 1.89 0.00 0.39 0.08 0.00 0.00 0.00 0.00 0.00 97.65
03:00:01 3 1.62 0.00 0.42 0.34 0.00 0.00 0.00 0.00 0.00 97.62
03:00:01 4 1.11 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 98.54
03:00:01 5 5.20 0.00 0.92 0.03 0.01 0.00 0.24 0.00 0.00 93.61
03:00:01 6 2.06 0.00 0.52 0.02 0.00 0.00 0.00 0.00 0.00 97.39
03:00:01 7 2.18 0.00 0.52 0.32 0.00 0.00 0.00 0.00 0.00 96.97
03:10:00 all 1.67 0.00 0.42 0.29 0.00 0.00 0.04 0.00 0.00 97.58
03:10:00 0 1.52 0.00 0.34 0.26 0.00 0.00 0.03 0.00 0.00 97.85
03:10:00 1 1.76 0.00 0.46 0.53 0.00 0.00 0.01 0.00 0.00 97.25
03:10:00 2 0.96 0.00 0.24 0.25 0.00 0.00 0.00 0.00 0.00 98.55
03:10:00 3 0.66 0.00 0.16 0.10 0.00 0.00 0.00 0.00 0.00 99.07
03:10:00 4 1.35 0.00 0.32 0.18 0.00 0.00 0.00 0.00 0.00 98.14
03:10:00 5 3.02 0.00 0.77 0.20 0.01 0.00 0.25 0.00 0.00 95.75
03:10:00 6 2.19 0.00 0.56 0.29 0.00 0.00 0.00 0.00 0.00 96.95
03:10:00 7 1.96 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 97.04
03:20:09 all 1.71 0.00 0.44 0.25 0.00 0.00 0.04 0.00 0.00 97.56
03:20:09 0 1.08 0.00 0.27 0.20 0.00 0.00 0.03 0.00 0.00 98.41
03:20:09 1 1.13 0.00 0.28 0.16 0.00 0.00 0.00 0.00 0.00 98.43
03:20:09 2 1.37 0.00 0.31 0.06 0.00 0.00 0.00 0.00 0.00 98.25
03:20:09 3 1.57 0.00 0.44 0.21 0.00 0.00 0.00 0.00 0.00 97.79
03:20:09 4 1.36 0.00 0.37 0.25 0.00 0.00 0.00 0.00 0.00 98.02
03:20:09 5 3.18 0.00 0.83 0.18 0.01 0.00 0.24 0.00 0.00 95.55
03:20:09 6 2.36 0.00 0.61 0.12 0.00 0.00 0.00 0.00 0.00 96.91
03:20:09 7 1.63 0.00 0.42 0.86 0.00 0.00 0.00 0.00 0.00 97.08
03:30:02 all 1.74 0.00 0.44 0.26 0.00 0.00 0.04 0.00 0.00 97.52
03:30:02 0 1.32 0.00 0.32 0.45 0.00 0.00 0.03 0.00 0.00 97.88
03:30:02 1 0.92 0.00 0.26 0.51 0.00 0.00 0.01 0.00 0.00 98.30
03:30:02 2 1.24 0.00 0.29 0.23 0.00 0.00 0.00 0.00 0.00 98.23
03:30:02 3 1.62 0.00 0.45 0.03 0.00 0.00 0.00 0.00 0.00 97.89
03:30:02 4 1.52 0.00 0.39 0.10 0.00 0.00 0.00 0.00 0.00 97.99
03:30:02 5 3.46 0.00 0.83 0.29 0.01 0.00 0.25 0.00 0.00 95.16
03:30:02 6 2.02 0.00 0.50 0.10 0.00 0.00 0.00 0.00 0.00 97.37
03:30:02 7 1.86 0.00 0.45 0.38 0.00 0.00 0.00 0.00 0.00 97.31
03:40:00 all 1.45 0.00 0.38 0.29 0.00 0.00 0.03 0.00 0.00 97.84
03:40:00 0 1.32 0.00 0.31 0.61 0.00 0.00 0.02 0.00 0.00 97.74
03:40:00 1 1.39 0.00 0.35 0.22 0.00 0.00 0.01 0.00 0.00 98.03
03:40:00 2 1.37 0.00 0.42 0.26 0.00 0.00 0.00 0.00 0.00 97.95
03:40:00 3 1.06 0.00 0.30 0.12 0.00 0.00 0.00 0.00 0.00 98.52
03:40:00 4 1.04 0.00 0.31 0.13 0.00 0.00 0.00 0.00 0.00 98.52
03:40:00 5 2.61 0.00 0.70 0.13 0.01 0.00 0.21 0.00 0.00 96.35
03:40:00 6 1.64 0.00 0.40 0.41 0.00 0.00 0.00 0.00 0.00 97.55
03:40:00 7 1.20 0.00 0.26 0.47 0.00 0.00 0.00 0.00 0.00 98.07
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.49 0.00 0.38 0.22 0.00 0.00 0.03 0.00 0.00 97.88
03:50:00 0 1.12 0.00 0.31 0.41 0.00 0.00 0.02 0.00 0.00 98.14
03:50:00 1 1.02 0.00 0.26 0.31 0.00 0.00 0.00 0.00 0.00 98.40
03:50:00 2 0.73 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.06
03:50:00 3 0.99 0.00 0.23 0.18 0.00 0.00 0.00 0.00 0.00 98.59
03:50:00 4 1.64 0.00 0.46 0.14 0.00 0.00 0.00 0.00 0.00 97.76
03:50:00 5 3.03 0.00 0.78 0.11 0.01 0.00 0.18 0.00 0.00 95.89
03:50:00 6 1.95 0.00 0.48 0.09 0.00 0.00 0.00 0.00 0.00 97.47
03:50:00 7 1.47 0.00 0.36 0.48 0.00 0.00 0.00 0.00 0.00 97.68
04:00:11 all 1.66 0.00 0.42 0.28 0.00 0.00 0.03 0.00 0.00 97.60
04:00:11 0 1.44 0.00 0.40 0.39 0.00 0.00 0.03 0.00 0.00 97.73
04:00:11 1 1.67 0.00 0.40 0.62 0.00 0.00 0.01 0.00 0.00 97.31
04:00:11 2 1.60 0.00 0.44 0.19 0.00 0.00 0.00 0.00 0.00 97.77
04:00:11 3 0.82 0.00 0.20 0.14 0.00 0.00 0.00 0.00 0.00 98.84
04:00:11 4 1.19 0.00 0.31 0.10 0.00 0.00 0.00 0.00 0.00 98.39
04:00:11 5 2.66 0.00 0.68 0.08 0.01 0.00 0.19 0.00 0.00 96.37
04:00:11 6 2.13 0.00 0.54 0.01 0.00 0.00 0.00 0.00 0.00 97.32
04:00:11 7 1.82 0.00 0.43 0.70 0.00 0.00 0.00 0.00 0.00 97.05
04:10:02 all 1.72 0.00 0.45 0.31 0.00 0.00 0.03 0.00 0.00 97.48
04:10:02 0 1.24 0.00 0.34 0.28 0.00 0.00 0.03 0.00 0.00 98.11
04:10:02 1 1.31 0.00 0.31 0.64 0.00 0.00 0.01 0.00 0.00 97.73
04:10:02 2 1.46 0.00 0.39 0.39 0.00 0.00 0.00 0.00 0.00 97.76
04:10:02 3 1.43 0.00 0.38 0.26 0.00 0.00 0.00 0.00 0.00 97.93
04:10:02 4 1.27 0.00 0.33 0.12 0.00 0.00 0.00 0.00 0.00 98.27
04:10:02 5 2.91 0.00 0.75 0.02 0.01 0.00 0.20 0.00 0.00 96.11
04:10:02 6 2.24 0.00 0.60 0.02 0.00 0.00 0.00 0.00 0.00 97.14
04:10:02 7 1.93 0.00 0.54 0.74 0.00 0.00 0.00 0.00 0.00 96.79
04:20:01 all 1.72 0.00 0.46 0.33 0.00 0.00 0.04 0.00 0.00 97.45
04:20:01 0 1.48 0.00 0.33 0.89 0.00 0.00 0.02 0.00 0.00 97.28
04:20:01 1 1.32 0.00 0.37 0.22 0.00 0.00 0.01 0.00 0.00 98.08
04:20:01 2 1.33 0.00 0.33 0.09 0.00 0.00 0.00 0.00 0.00 98.26
04:20:01 3 1.03 0.00 0.30 0.05 0.00 0.00 0.00 0.00 0.00 98.62
04:20:01 4 1.14 0.00 0.31 0.21 0.00 0.00 0.00 0.00 0.00 98.34
04:20:01 5 2.98 0.00 0.77 0.10 0.01 0.00 0.26 0.00 0.00 95.87
04:20:01 6 2.53 0.00 0.73 0.16 0.00 0.00 0.00 0.00 0.00 96.59
04:20:01 7 1.99 0.00 0.54 0.93 0.00 0.00 0.00 0.00 0.00 96.53
04:30:22 all 1.75 0.00 0.45 0.35 0.00 0.00 0.04 0.00 0.00 97.40
04:30:22 0 1.52 0.00 0.39 0.34 0.00 0.00 0.03 0.00 0.00 97.73
04:30:22 1 1.00 0.00 0.27 0.59 0.00 0.00 0.01 0.00 0.00 98.14
04:30:22 2 1.12 0.00 0.27 0.32 0.00 0.00 0.00 0.00 0.00 98.28
04:30:22 3 1.29 0.00 0.31 0.34 0.00 0.00 0.00 0.00 0.00 98.05
04:30:22 4 1.44 0.00 0.41 0.17 0.00 0.00 0.00 0.00 0.00 97.97
04:30:22 5 3.20 0.00 0.86 0.11 0.01 0.00 0.27 0.00 0.00 95.55
04:30:22 6 2.52 0.00 0.63 0.36 0.00 0.00 0.00 0.00 0.00 96.49
04:30:22 7 1.90 0.00 0.50 0.60 0.00 0.00 0.00 0.00 0.00 96.99
04:40:01 all 1.67 0.00 0.44 0.28 0.00 0.00 0.03 0.00 0.00 97.58
04:40:01 0 1.65 0.00 0.43 0.13 0.00 0.00 0.02 0.00 0.00 97.77
04:40:01 1 1.18 0.00 0.29 0.43 0.00 0.00 0.01 0.00 0.00 98.10
04:40:01 2 0.94 0.00 0.28 0.40 0.00 0.00 0.00 0.00 0.00 98.38
04:40:01 3 0.93 0.00 0.28 0.35 0.00 0.00 0.00 0.00 0.00 98.45
04:40:01 4 1.25 0.00 0.34 0.19 0.00 0.00 0.00 0.00 0.00 98.22
04:40:01 5 3.06 0.00 0.76 0.09 0.01 0.00 0.22 0.00 0.00 95.85
04:40:01 6 2.38 0.00 0.66 0.02 0.00 0.00 0.00 0.00 0.00 96.93
04:40:01 7 1.96 0.00 0.49 0.61 0.00 0.00 0.00 0.00 0.00 96.94
04:50:03 all 1.61 0.00 0.40 0.25 0.00 0.00 0.03 0.00 0.00 97.70
04:50:03 0 1.62 0.00 0.41 0.33 0.00 0.00 0.02 0.00 0.00 97.61
04:50:03 1 1.50 0.00 0.43 0.29 0.00 0.00 0.01 0.00 0.00 97.77
04:50:03 2 1.44 0.00 0.37 0.24 0.00 0.00 0.00 0.00 0.00 97.95
04:50:03 3 0.69 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.93
04:50:03 4 1.11 0.00 0.29 0.04 0.00 0.00 0.00 0.00 0.00 98.55
04:50:03 5 2.83 0.00 0.66 0.11 0.01 0.00 0.22 0.00 0.00 96.17
04:50:03 6 2.10 0.00 0.51 0.04 0.00 0.00 0.00 0.00 0.00 97.35
04:50:03 7 1.64 0.00 0.39 0.71 0.00 0.00 0.00 0.00 0.00 97.26
05:00:00 all 1.60 0.00 0.40 0.23 0.00 0.00 0.03 0.00 0.00 97.74
05:00:00 0 1.65 0.00 0.38 0.84 0.00 0.00 0.02 0.00 0.00 97.12
05:00:00 1 0.97 0.00 0.32 0.14 0.00 0.00 0.01 0.00 0.00 98.56
05:00:00 2 0.72 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.03
05:00:00 3 0.98 0.00 0.23 0.12 0.00 0.00 0.00 0.00 0.00 98.66
05:00:00 4 1.09 0.00 0.27 0.05 0.00 0.00 0.00 0.00 0.00 98.59
05:00:00 5 3.30 0.00 0.82 0.02 0.01 0.00 0.21 0.00 0.00 95.63
05:00:00 6 2.25 0.00 0.53 0.06 0.00 0.00 0.00 0.00 0.00 97.16
05:00:00 7 1.88 0.00 0.43 0.56 0.00 0.00 0.00 0.00 0.00 97.13
05:10:01 all 1.72 0.00 0.39 0.22 0.00 0.00 0.03 0.00 0.00 97.65
05:10:01 0 1.22 0.00 0.26 0.57 0.00 0.00 0.02 0.00 0.00 97.92
05:10:01 1 1.46 0.00 0.35 0.12 0.00 0.00 0.01 0.00 0.00 98.05
05:10:01 2 1.01 0.00 0.25 0.08 0.00 0.00 0.00 0.00 0.00 98.66
05:10:01 3 0.84 0.00 0.19 0.07 0.00 0.00 0.00 0.00 0.00 98.90
05:10:01 4 1.01 0.00 0.28 0.01 0.00 0.00 0.00 0.00 0.00 98.70
05:10:01 5 3.33 0.00 0.71 0.12 0.01 0.00 0.21 0.00 0.00 95.62
05:10:01 6 2.70 0.00 0.54 0.02 0.00 0.00 0.00 0.00 0.00 96.73
05:10:01 7 2.17 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 96.58
05:20:01 all 2.30 0.00 0.46 0.23 0.00 0.00 0.03 0.00 0.00 96.98
05:20:01 0 1.87 0.00 0.41 0.21 0.00 0.00 0.03 0.00 0.00 97.48
05:20:01 1 1.49 0.00 0.30 0.69 0.00 0.00 0.00 0.00 0.00 97.52
05:20:01 2 1.43 0.00 0.37 0.05 0.00 0.00 0.00 0.00 0.00 98.15
05:20:01 3 1.17 0.00 0.26 0.04 0.00 0.00 0.00 0.00 0.00 98.53
05:20:01 4 1.56 0.00 0.42 0.12 0.00 0.00 0.00 0.00 0.00 97.89
05:20:01 5 4.17 0.00 0.79 0.09 0.01 0.00 0.21 0.00 0.00 94.73
05:20:01 6 4.59 0.00 0.69 0.10 0.00 0.00 0.00 0.00 0.00 94.63
