File: //var/log/sysstat/sar06
Linux 6.8.0-90-generic (newsites.squeezer-software.com) 2026-03-06 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.02 0.01 0.52 0.29 0.00 0.00 0.04 0.00 0.00 97.12
00:10:00 0 1.78 0.00 0.47 0.53 0.00 0.00 0.04 0.00 0.00 97.18
00:10:00 1 2.22 0.00 0.55 0.08 0.00 0.00 0.01 0.00 0.00 97.14
00:10:00 2 1.49 0.00 0.42 0.10 0.00 0.00 0.00 0.00 0.00 97.98
00:10:00 3 1.21 0.05 0.33 0.25 0.00 0.00 0.00 0.00 0.00 98.17
00:10:00 4 1.47 0.00 0.36 0.24 0.00 0.00 0.00 0.00 0.00 97.92
00:10:00 5 3.52 0.00 0.86 0.25 0.01 0.00 0.30 0.00 0.00 95.06
00:10:00 6 2.39 0.01 0.65 0.20 0.00 0.00 0.00 0.00 0.00 96.74
00:10:00 7 2.10 0.00 0.54 0.64 0.00 0.00 0.00 0.00 0.00 96.72
00:20:00 all 2.10 0.00 0.51 0.34 0.00 0.00 0.05 0.00 0.00 97.00
00:20:00 0 1.99 0.00 0.51 1.02 0.00 0.00 0.04 0.00 0.00 96.44
00:20:00 1 1.95 0.00 0.48 0.35 0.00 0.00 0.02 0.00 0.00 97.21
00:20:00 2 1.47 0.00 0.36 0.13 0.00 0.00 0.00 0.00 0.00 98.03
00:20:00 3 1.27 0.00 0.35 0.18 0.00 0.00 0.00 0.00 0.00 98.20
00:20:00 4 1.54 0.00 0.37 0.09 0.00 0.00 0.00 0.00 0.00 97.99
00:20:00 5 4.01 0.00 0.93 0.02 0.01 0.00 0.30 0.00 0.00 94.72
00:20:00 6 2.44 0.00 0.58 0.29 0.00 0.00 0.00 0.00 0.00 96.69
00:20:00 7 2.11 0.00 0.55 0.62 0.00 0.00 0.00 0.00 0.00 96.72
00:30:00 all 2.11 0.00 0.49 0.28 0.00 0.00 0.04 0.00 0.00 97.07
00:30:00 0 1.93 0.00 0.45 0.53 0.00 0.00 0.03 0.00 0.00 97.06
00:30:00 1 1.62 0.00 0.39 0.53 0.00 0.00 0.02 0.00 0.00 97.45
00:30:00 2 1.78 0.00 0.46 0.07 0.00 0.00 0.00 0.00 0.00 97.69
00:30:00 3 0.86 0.00 0.22 0.21 0.00 0.00 0.00 0.00 0.00 98.71
00:30:00 4 0.99 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 98.76
00:30:00 5 3.99 0.00 0.83 0.05 0.01 0.00 0.28 0.00 0.00 94.84
00:30:00 6 2.98 0.00 0.72 0.09 0.00 0.00 0.00 0.00 0.00 96.21
00:30:00 7 2.79 0.00 0.63 0.73 0.00 0.00 0.00 0.00 0.00 95.85
00:40:03 all 5.36 0.00 1.27 0.30 0.00 0.00 0.08 0.00 0.00 92.98
00:40:03 0 6.54 0.00 1.85 0.52 0.00 0.00 0.08 0.00 0.00 91.00
00:40:03 1 3.71 0.00 0.81 0.31 0.00 0.00 0.05 0.00 0.00 95.11
00:40:03 2 3.64 0.00 0.72 0.60 0.00 0.00 0.02 0.00 0.00 95.02
00:40:03 3 5.81 0.00 1.86 0.12 0.00 0.00 0.00 0.00 0.00 92.21
00:40:03 4 3.44 0.00 0.67 0.12 0.00 0.00 0.00 0.00 0.00 95.76
00:40:03 5 8.30 0.00 1.75 0.08 0.02 0.00 0.50 0.00 0.00 89.36
00:40:03 6 6.56 0.00 1.23 0.08 0.00 0.00 0.00 0.00 0.00 92.12
00:40:03 7 4.94 0.00 1.27 0.53 0.00 0.00 0.01 0.00 0.00 93.25
00:50:00 all 1.94 0.00 0.42 0.30 0.00 0.00 0.04 0.00 0.00 97.29
00:50:00 0 2.22 0.00 0.44 0.35 0.00 0.00 0.03 0.00 0.00 96.96
00:50:00 1 2.05 0.00 0.48 0.09 0.00 0.00 0.01 0.00 0.00 97.37
00:50:00 2 1.50 0.00 0.30 0.25 0.00 0.00 0.00 0.00 0.00 97.95
00:50:00 3 1.12 0.00 0.27 0.31 0.00 0.00 0.00 0.00 0.00 98.30
00:50:00 4 0.98 0.00 0.25 0.53 0.00 0.00 0.00 0.00 0.00 98.23
00:50:00 5 2.89 0.00 0.68 0.46 0.01 0.00 0.23 0.00 0.00 95.72
00:50:00 6 2.08 0.00 0.48 0.12 0.00 0.00 0.00 0.00 0.00 97.33
00:50:00 7 2.72 0.00 0.48 0.32 0.00 0.00 0.00 0.00 0.00 96.48
01:00:01 all 1.54 0.00 0.39 0.24 0.00 0.00 0.03 0.00 0.00 97.79
01:00:01 0 1.63 0.00 0.41 0.44 0.00 0.00 0.02 0.00 0.00 97.49
01:00:01 1 1.79 0.00 0.43 0.21 0.00 0.00 0.01 0.00 0.00 97.56
01:00:01 2 1.05 0.00 0.29 0.39 0.00 0.00 0.00 0.00 0.00 98.26
01:00:01 3 1.21 0.00 0.33 0.05 0.00 0.00 0.00 0.00 0.00 98.39
01:00:01 4 0.97 0.00 0.27 0.26 0.00 0.00 0.00 0.00 0.00 98.51
01:00:01 5 2.22 0.00 0.53 0.09 0.02 0.00 0.21 0.00 0.00 96.93
01:00:01 6 2.12 0.00 0.51 0.03 0.00 0.00 0.00 0.00 0.00 97.34
01:00:01 7 1.35 0.00 0.35 0.44 0.00 0.00 0.00 0.00 0.00 97.85
01:10:02 all 1.57 0.00 0.41 0.27 0.00 0.00 0.03 0.00 0.00 97.71
01:10:02 0 1.42 0.00 0.36 0.31 0.00 0.00 0.03 0.00 0.00 97.88
01:10:02 1 1.76 0.00 0.41 0.41 0.00 0.00 0.01 0.00 0.00 97.41
01:10:02 2 1.03 0.00 0.32 0.14 0.00 0.00 0.00 0.00 0.00 98.50
01:10:02 3 0.89 0.00 0.29 0.59 0.00 0.00 0.00 0.00 0.00 98.22
01:10:02 4 1.46 0.00 0.39 0.06 0.00 0.00 0.00 0.00 0.00 98.09
01:10:02 5 2.56 0.00 0.64 0.05 0.02 0.00 0.21 0.00 0.00 96.53
01:10:02 6 2.00 0.00 0.51 0.02 0.00 0.00 0.00 0.00 0.00 97.46
01:10:02 7 1.46 0.00 0.40 0.57 0.00 0.00 0.00 0.00 0.00 97.56
01:20:11 all 1.62 0.00 0.41 0.25 0.00 0.00 0.03 0.00 0.00 97.68
01:20:11 0 1.72 0.00 0.48 0.45 0.00 0.00 0.03 0.00 0.00 97.32
01:20:11 1 1.13 0.00 0.28 0.03 0.00 0.00 0.01 0.00 0.00 98.56
01:20:11 2 1.14 0.00 0.30 0.57 0.00 0.00 0.00 0.00 0.00 97.99
01:20:11 3 1.07 0.00 0.29 0.31 0.00 0.00 0.00 0.00 0.00 98.32
01:20:11 4 0.97 0.00 0.26 0.16 0.00 0.00 0.00 0.00 0.00 98.60
01:20:11 5 2.67 0.00 0.64 0.05 0.01 0.00 0.21 0.00 0.00 96.42
01:20:11 6 2.29 0.00 0.56 0.16 0.00 0.00 0.00 0.00 0.00 96.99
01:20:11 7 1.96 0.00 0.51 0.30 0.00 0.00 0.00 0.00 0.00 97.23
01:30:15 all 1.82 0.00 0.44 0.36 0.00 0.00 0.04 0.00 0.00 97.34
01:30:15 0 1.97 0.00 0.48 0.78 0.00 0.00 0.03 0.00 0.00 96.74
01:30:15 1 1.23 0.00 0.34 0.32 0.00 0.00 0.01 0.00 0.00 98.10
01:30:15 2 1.33 0.00 0.34 0.13 0.00 0.00 0.00 0.00 0.00 98.19
01:30:15 3 1.46 0.00 0.36 0.33 0.00 0.00 0.00 0.00 0.00 97.84
01:30:15 4 1.07 0.00 0.24 0.19 0.00 0.00 0.00 0.00 0.00 98.51
01:30:15 5 3.16 0.00 0.76 0.08 0.02 0.00 0.24 0.00 0.00 95.74
01:30:15 6 2.32 0.00 0.53 0.06 0.00 0.00 0.00 0.00 0.00 97.09
01:30:15 7 2.01 0.00 0.46 1.00 0.00 0.00 0.00 0.00 0.00 96.53
01:40:01 all 1.71 0.00 0.44 0.26 0.00 0.00 0.03 0.00 0.00 97.55
01:40:01 0 1.72 0.00 0.41 0.20 0.00 0.00 0.02 0.00 0.00 97.65
01:40:01 1 1.27 0.00 0.33 0.16 0.00 0.00 0.01 0.00 0.00 98.23
01:40:01 2 1.27 0.00 0.37 0.19 0.00 0.00 0.00 0.00 0.00 98.17
01:40:01 3 1.30 0.00 0.38 0.30 0.00 0.00 0.00 0.00 0.00 98.02
01:40:01 4 1.11 0.00 0.29 0.09 0.00 0.00 0.00 0.00 0.00 98.51
01:40:01 5 2.72 0.00 0.67 0.14 0.01 0.00 0.22 0.00 0.00 96.24
01:40:01 6 2.28 0.00 0.55 0.28 0.00 0.00 0.00 0.00 0.00 96.88
01:40:01 7 2.06 0.00 0.52 0.72 0.00 0.00 0.00 0.00 0.00 96.70
01:50:00 all 1.84 0.00 0.44 0.35 0.00 0.00 0.04 0.00 0.00 97.33
01:50:00 0 1.89 0.00 0.46 0.56 0.00 0.00 0.03 0.00 0.00 97.06
01:50:00 1 1.20 0.00 0.32 0.30 0.00 0.00 0.01 0.00 0.00 98.17
01:50:00 2 1.46 0.00 0.38 0.33 0.00 0.00 0.00 0.00 0.00 97.82
01:50:00 3 1.33 0.00 0.36 0.28 0.00 0.00 0.00 0.00 0.00 98.02
01:50:00 4 1.67 0.00 0.38 0.30 0.00 0.00 0.00 0.00 0.00 97.65
01:50:00 5 3.35 0.00 0.71 0.09 0.01 0.00 0.25 0.00 0.00 95.59
01:50:00 6 2.28 0.00 0.57 0.13 0.00 0.00 0.00 0.00 0.00 97.01
01:50:00 7 1.54 0.00 0.36 0.77 0.00 0.00 0.00 0.00 0.00 97.33
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:28 all 1.73 0.00 0.43 0.36 0.00 0.00 0.03 0.00 0.00 97.44
02:00:28 0 1.47 0.00 0.35 0.64 0.00 0.00 0.03 0.00 0.00 97.51
02:00:28 1 1.73 0.00 0.42 0.33 0.00 0.00 0.01 0.00 0.00 97.52
02:00:28 2 1.49 0.00 0.37 0.32 0.00 0.00 0.00 0.00 0.00 97.81
02:00:28 3 1.08 0.00 0.29 0.11 0.00 0.00 0.00 0.00 0.00 98.52
02:00:28 4 0.75 0.00 0.19 0.24 0.00 0.00 0.00 0.00 0.00 98.82
02:00:28 5 3.18 0.00 0.78 0.04 0.02 0.00 0.23 0.00 0.00 95.75
02:00:28 6 2.17 0.00 0.54 0.23 0.00 0.00 0.00 0.00 0.00 97.05
02:00:28 7 2.00 0.00 0.53 0.93 0.00 0.00 0.00 0.00 0.00 96.54
02:10:21 all 1.85 0.00 0.44 0.39 0.00 0.00 0.04 0.00 0.00 97.29
02:10:21 0 2.56 0.00 0.52 0.56 0.00 0.00 0.03 0.00 0.00 96.33
02:10:21 1 1.70 0.00 0.40 0.61 0.00 0.00 0.01 0.00 0.00 97.27
02:10:21 2 1.60 0.00 0.41 0.20 0.00 0.00 0.00 0.00 0.00 97.79
02:10:21 3 1.31 0.00 0.35 0.11 0.00 0.00 0.00 0.00 0.00 98.23
02:10:21 4 1.00 0.00 0.24 0.24 0.00 0.00 0.00 0.00 0.00 98.51
02:10:21 5 2.98 0.00 0.70 0.18 0.01 0.00 0.24 0.00 0.00 95.89
02:10:21 6 2.09 0.00 0.52 0.16 0.00 0.00 0.00 0.00 0.00 97.22
02:10:21 7 1.53 0.00 0.39 1.02 0.00 0.00 0.00 0.00 0.00 97.05
02:20:11 all 1.76 0.00 0.44 0.33 0.00 0.00 0.04 0.00 0.00 97.43
02:20:11 0 1.89 0.00 0.45 0.41 0.00 0.00 0.03 0.00 0.00 97.22
02:20:11 1 1.22 0.00 0.34 0.51 0.00 0.00 0.01 0.00 0.00 97.92
02:20:11 2 1.26 0.00 0.34 0.46 0.00 0.00 0.00 0.00 0.00 97.94
02:20:11 3 1.31 0.00 0.32 0.20 0.00 0.00 0.00 0.00 0.00 98.16
02:20:11 4 1.19 0.00 0.28 0.05 0.00 0.00 0.00 0.00 0.00 98.48
02:20:11 5 3.23 0.00 0.79 0.11 0.01 0.00 0.25 0.00 0.00 95.61
02:20:11 6 2.14 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 97.35
02:20:11 7 1.91 0.00 0.48 0.84 0.00 0.00 0.00 0.00 0.00 96.77
02:30:03 all 1.74 0.00 0.43 0.30 0.00 0.00 0.04 0.00 0.00 97.49
02:30:03 0 2.06 0.00 0.50 0.22 0.00 0.00 0.03 0.00 0.00 97.20
02:30:03 1 1.66 0.00 0.41 0.47 0.00 0.00 0.01 0.00 0.00 97.44
02:30:03 2 1.37 0.00 0.31 0.38 0.00 0.00 0.00 0.00 0.00 97.93
02:30:03 3 1.15 0.00 0.27 0.26 0.00 0.00 0.00 0.00 0.00 98.32
02:30:03 4 1.22 0.00 0.32 0.04 0.00 0.00 0.00 0.00 0.00 98.41
02:30:03 5 3.06 0.00 0.75 0.04 0.01 0.00 0.26 0.00 0.00 95.87
02:30:03 6 1.80 0.00 0.43 0.05 0.00 0.00 0.00 0.00 0.00 97.72
02:30:03 7 1.62 0.00 0.45 0.91 0.00 0.00 0.00 0.00 0.00 97.02
02:40:11 all 1.61 0.00 0.40 0.25 0.00 0.00 0.03 0.00 0.00 97.70
02:40:11 0 1.29 0.00 0.34 0.50 0.00 0.00 0.03 0.00 0.00 97.84
02:40:11 1 1.53 0.00 0.39 0.52 0.00 0.00 0.01 0.00 0.00 97.55
02:40:11 2 1.03 0.00 0.23 0.05 0.00 0.00 0.00 0.00 0.00 98.69
02:40:11 3 1.18 0.00 0.26 0.15 0.00 0.00 0.00 0.00 0.00 98.41
02:40:11 4 1.53 0.00 0.38 0.10 0.00 0.00 0.00 0.00 0.00 97.99
02:40:11 5 2.63 0.00 0.67 0.04 0.01 0.00 0.24 0.00 0.00 96.41
02:40:11 6 2.04 0.00 0.54 0.04 0.00 0.00 0.00 0.00 0.00 97.38
02:40:11 7 1.66 0.00 0.41 0.62 0.00 0.00 0.00 0.00 0.00 97.31
02:50:21 all 1.76 0.00 0.44 0.26 0.00 0.00 0.04 0.00 0.00 97.50
02:50:21 0 2.04 0.00 0.63 0.31 0.00 0.00 0.03 0.00 0.00 96.99
02:50:21 1 1.64 0.00 0.40 0.27 0.00 0.00 0.01 0.00 0.00 97.68
02:50:21 2 1.22 0.00 0.28 0.32 0.00 0.00 0.00 0.00 0.00 98.18
02:50:21 3 1.09 0.00 0.26 0.06 0.00 0.00 0.00 0.00 0.00 98.60
02:50:21 4 1.25 0.00 0.29 0.19 0.00 0.00 0.00 0.00 0.00 98.27
02:50:21 5 2.96 0.00 0.69 0.19 0.01 0.00 0.24 0.00 0.00 95.91
02:50:21 6 1.92 0.00 0.51 0.37 0.00 0.00 0.00 0.00 0.00 97.19
02:50:21 7 1.98 0.00 0.48 0.38 0.00 0.00 0.00 0.00 0.00 97.16
03:00:01 all 1.53 0.00 0.37 0.23 0.00 0.00 0.03 0.00 0.00 97.84
03:00:01 0 1.31 0.00 0.30 0.52 0.00 0.00 0.02 0.00 0.00 97.85
03:00:01 1 1.57 0.00 0.37 0.11 0.00 0.00 0.01 0.00 0.00 97.95
03:00:01 2 1.45 0.00 0.35 0.04 0.00 0.00 0.00 0.00 0.00 98.16
03:00:01 3 1.37 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 98.28
03:00:01 4 0.82 0.00 0.20 0.61 0.00 0.00 0.00 0.00 0.00 98.37
03:00:01 5 2.34 0.00 0.56 0.08 0.01 0.00 0.21 0.00 0.00 96.80
03:00:01 6 2.01 0.00 0.50 0.04 0.00 0.00 0.00 0.00 0.00 97.44
03:00:01 7 1.38 0.00 0.38 0.41 0.00 0.00 0.00 0.00 0.00 97.83
03:10:00 all 1.75 0.00 0.43 0.27 0.00 0.00 0.03 0.00 0.00 97.51
03:10:00 0 1.31 0.00 0.32 0.55 0.00 0.00 0.03 0.00 0.00 97.79
03:10:00 1 1.52 0.00 0.37 0.59 0.00 0.00 0.01 0.00 0.00 97.51
03:10:00 2 1.29 0.00 0.34 0.22 0.00 0.00 0.00 0.00 0.00 98.15
03:10:00 3 1.35 0.00 0.34 0.23 0.00 0.00 0.00 0.00 0.00 98.07
03:10:00 4 1.25 0.00 0.29 0.04 0.00 0.00 0.00 0.00 0.00 98.41
03:10:00 5 3.05 0.00 0.75 0.04 0.01 0.00 0.23 0.00 0.00 95.92
03:10:00 6 2.24 0.00 0.55 0.04 0.00 0.00 0.00 0.00 0.00 97.17
03:10:00 7 1.98 0.00 0.47 0.49 0.00 0.00 0.00 0.00 0.00 97.05
03:20:01 all 1.55 0.00 0.38 0.25 0.00 0.00 0.03 0.00 0.00 97.78
03:20:01 0 1.61 0.00 0.40 0.34 0.00 0.00 0.02 0.00 0.00 97.62
03:20:01 1 0.73 0.00 0.20 0.43 0.00 0.00 0.01 0.00 0.00 98.62
03:20:01 2 1.43 0.00 0.36 0.54 0.00 0.00 0.00 0.00 0.00 97.66
03:20:01 3 0.84 0.00 0.21 0.19 0.00 0.00 0.00 0.00 0.00 98.76
03:20:01 4 1.15 0.00 0.24 0.03 0.00 0.00 0.00 0.00 0.00 98.57
03:20:01 5 2.29 0.00 0.58 0.02 0.01 0.00 0.24 0.00 0.00 96.86
03:20:01 6 2.34 0.00 0.61 0.05 0.00 0.00 0.00 0.00 0.00 96.99
03:20:01 7 1.97 0.00 0.46 0.39 0.00 0.00 0.00 0.00 0.00 97.18
03:30:18 all 1.57 0.00 0.39 0.22 0.00 0.00 0.03 0.00 0.00 97.78
03:30:18 0 1.82 0.00 0.48 0.24 0.00 0.00 0.02 0.00 0.00 97.44
03:30:18 1 1.15 0.00 0.29 0.22 0.00 0.00 0.01 0.00 0.00 98.33
03:30:18 2 1.45 0.00 0.36 0.07 0.00 0.00 0.00 0.00 0.00 98.12
03:30:18 3 1.05 0.00 0.24 0.41 0.00 0.00 0.00 0.00 0.00 98.30
03:30:18 4 1.07 0.00 0.27 0.21 0.00 0.00 0.00 0.00 0.00 98.44
03:30:18 5 2.48 0.00 0.60 0.22 0.01 0.00 0.20 0.00 0.00 96.49
03:30:18 6 2.25 0.00 0.59 0.10 0.00 0.00 0.00 0.00 0.00 97.06
03:30:18 7 1.30 0.00 0.32 0.33 0.00 0.00 0.00 0.00 0.00 98.04
03:40:09 all 1.59 0.00 0.40 0.25 0.00 0.00 0.03 0.00 0.00 97.72
03:40:09 0 1.62 0.00 0.43 0.75 0.00 0.00 0.03 0.00 0.00 97.18
03:40:09 1 1.77 0.00 0.45 0.19 0.00 0.00 0.01 0.00 0.00 97.58
03:40:09 2 1.26 0.00 0.35 0.05 0.00 0.00 0.00 0.00 0.00 98.33
03:40:09 3 1.32 0.00 0.35 0.30 0.00 0.00 0.00 0.00 0.00 98.02
03:40:09 4 1.27 0.00 0.30 0.07 0.00 0.00 0.00 0.00 0.00 98.35
03:40:09 5 2.80 0.00 0.69 0.04 0.01 0.00 0.21 0.00 0.00 96.25
03:40:09 6 1.69 0.00 0.43 0.03 0.00 0.00 0.00 0.00 0.00 97.85
03:40:09 7 0.99 0.00 0.24 0.59 0.00 0.00 0.00 0.00 0.00 98.17
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:35 all 1.80 0.00 0.53 0.31 0.00 0.00 0.04 0.00 0.00 97.32
03:50:35 0 1.31 0.00 0.42 0.80 0.00 0.00 0.03 0.00 0.00 97.44
03:50:35 1 1.85 0.00 0.52 0.34 0.00 0.00 0.00 0.00 0.00 97.28
03:50:35 2 1.64 0.00 0.43 0.07 0.00 0.00 0.01 0.00 0.00 97.85
03:50:35 3 1.37 0.00 0.32 0.10 0.00 0.00 0.00 0.00 0.00 98.21
03:50:35 4 1.79 0.00 0.44 0.14 0.00 0.00 0.00 0.00 0.00 97.63
03:50:35 5 3.02 0.00 0.80 0.14 0.01 0.00 0.24 0.00 0.00 95.79
03:50:35 6 1.88 0.00 0.80 0.16 0.00 0.00 0.00 0.00 0.00 97.16
03:50:35 7 1.58 0.00 0.48 0.76 0.00 0.00 0.01 0.00 0.00 97.17
04:00:00 all 1.87 0.00 0.48 0.32 0.00 0.00 0.04 0.00 0.00 97.29
04:00:00 0 1.85 0.00 0.45 0.83 0.00 0.00 0.03 0.00 0.00 96.84
04:00:00 1 1.29 0.00 0.33 0.34 0.00 0.00 0.01 0.00 0.00 98.02
04:00:00 2 1.46 0.00 0.40 0.24 0.00 0.00 0.00 0.00 0.00 97.90
04:00:00 3 1.71 0.00 0.48 0.07 0.00 0.00 0.00 0.00 0.00 97.74
04:00:00 4 1.31 0.00 0.32 0.04 0.00 0.00 0.00 0.00 0.00 98.33
04:00:00 5 2.97 0.00 0.71 0.03 0.01 0.00 0.25 0.00 0.00 96.02
04:00:00 6 2.12 0.00 0.52 0.03 0.00 0.00 0.00 0.00 0.00 97.34
04:00:00 7 2.26 0.00 0.60 0.99 0.00 0.00 0.00 0.00 0.00 96.14
04:10:01 all 1.82 0.00 0.48 0.27 0.00 0.00 0.04 0.00 0.00 97.38
04:10:01 0 1.47 0.00 0.39 0.79 0.00 0.00 0.03 0.00 0.00 97.31
04:10:01 1 1.27 0.00 0.33 0.09 0.00 0.00 0.01 0.00 0.00 98.31
04:10:01 2 1.75 0.00 0.44 0.21 0.00 0.00 0.00 0.00 0.00 97.60
04:10:01 3 1.56 0.00 0.41 0.15 0.00 0.00 0.00 0.00 0.00 97.87
04:10:01 4 1.59 0.00 0.42 0.19 0.00 0.00 0.00 0.00 0.00 97.79
04:10:01 5 2.85 0.00 0.76 0.22 0.01 0.00 0.30 0.00 0.00 95.86
04:10:01 6 2.17 0.00 0.57 0.08 0.00 0.00 0.00 0.00 0.00 97.17
04:10:01 7 1.92 0.00 0.52 0.45 0.00 0.00 0.01 0.00 0.00 97.11
04:20:05 all 1.82 0.00 0.47 0.30 0.00 0.00 0.05 0.00 0.00 97.36
04:20:05 0 1.71 0.00 0.47 0.18 0.00 0.00 0.03 0.00 0.00 97.60
04:20:05 1 1.60 0.00 0.43 0.27 0.00 0.00 0.01 0.00 0.00 97.68
04:20:05 2 1.03 0.00 0.26 0.38 0.00 0.00 0.00 0.00 0.00 98.33
04:20:05 3 1.14 0.00 0.34 0.65 0.00 0.00 0.00 0.00 0.00 97.87
04:20:05 4 1.42 0.00 0.35 0.39 0.00 0.00 0.00 0.00 0.00 97.84
04:20:05 5 3.23 0.00 0.82 0.04 0.01 0.00 0.33 0.00 0.00 95.56
04:20:05 6 2.73 0.00 0.67 0.03 0.00 0.00 0.00 0.00 0.00 96.56
04:20:05 7 1.67 0.00 0.42 0.47 0.00 0.00 0.00 0.00 0.00 97.44
04:30:01 all 1.68 0.00 0.44 0.29 0.00 0.00 0.05 0.00 0.00 97.53
04:30:01 0 1.51 0.00 0.42 0.45 0.00 0.00 0.05 0.00 0.00 97.58
04:30:01 1 1.36 0.00 0.37 0.42 0.00 0.00 0.01 0.00 0.00 97.85
04:30:01 2 1.00 0.00 0.23 0.21 0.00 0.00 0.00 0.00 0.00 98.55
04:30:01 3 1.07 0.00 0.28 0.65 0.00 0.00 0.00 0.00 0.00 98.00
04:30:01 4 1.34 0.00 0.43 0.05 0.00 0.00 0.00 0.00 0.00 98.19
04:30:01 5 3.15 0.00 0.79 0.05 0.01 0.00 0.35 0.00 0.00 95.64
04:30:01 6 2.27 0.00 0.57 0.07 0.00 0.00 0.00 0.00 0.00 97.09
04:30:01 7 1.75 0.00 0.46 0.45 0.00 0.00 0.00 0.00 0.00 97.34
04:40:01 all 1.61 0.00 0.41 0.27 0.00 0.00 0.03 0.00 0.00 97.67
04:40:01 0 1.61 0.00 0.43 0.64 0.00 0.00 0.03 0.00 0.00 97.28
04:40:01 1 1.47 0.00 0.41 0.32 0.00 0.00 0.01 0.00 0.00 97.80
04:40:01 2 1.02 0.00 0.25 0.23 0.00 0.00 0.00 0.00 0.00 98.50
04:40:01 3 1.31 0.00 0.31 0.17 0.00 0.00 0.00 0.00 0.00 98.20
04:40:01 4 1.38 0.00 0.38 0.27 0.00 0.00 0.00 0.00 0.00 97.97
04:40:01 5 2.93 0.00 0.72 0.05 0.01 0.00 0.21 0.00 0.00 96.07
04:40:01 6 1.87 0.00 0.47 0.04 0.00 0.00 0.00 0.00 0.00 97.62
04:40:01 7 1.30 0.00 0.33 0.43 0.00 0.00 0.01 0.00 0.00 97.94
04:50:06 all 1.65 0.00 0.39 0.23 0.00 0.00 0.03 0.00 0.00 97.70
04:50:06 0 1.49 0.00 0.36 0.38 0.00 0.00 0.03 0.00 0.00 97.73
04:50:06 1 1.74 0.00 0.40 0.23 0.00 0.00 0.01 0.00 0.00 97.62
04:50:06 2 1.19 0.00 0.28 0.09 0.00 0.00 0.00 0.00 0.00 98.43
04:50:06 3 0.78 0.00 0.19 0.39 0.00 0.00 0.00 0.00 0.00 98.65
04:50:06 4 1.13 0.00 0.27 0.08 0.00 0.00 0.00 0.00 0.00 98.51
04:50:06 5 2.91 0.00 0.65 0.06 0.01 0.00 0.22 0.00 0.00 96.15
04:50:06 6 2.17 0.00 0.51 0.04 0.00 0.00 0.00 0.00 0.00 97.29
04:50:06 7 1.81 0.00 0.42 0.56 0.00 0.00 0.00 0.00 0.00 97.21
05:00:00 all 1.50 0.00 0.35 0.22 0.00 0.00 0.03 0.00 0.00 97.90
05:00:00 0 1.30 0.00 0.30 0.39 0.00 0.00 0.02 0.00 0.00 97.99
05:00:00 1 1.73 0.00 0.42 0.14 0.00 0.00 0.01 0.00 0.00 97.71
05:00:00 2 1.53 0.00 0.33 0.25 0.00 0.00 0.00 0.00 0.00 97.89
05:00:00 3 1.10 0.00 0.25 0.33 0.00 0.00 0.00 0.00 0.00 98.31
05:00:00 4 0.83 0.00 0.18 0.08 0.00 0.00 0.00 0.00 0.00 98.91
05:00:00 5 2.60 0.00 0.61 0.01 0.01 0.00 0.20 0.00 0.00 96.58
05:00:00 6 1.81 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 97.75
05:00:00 7 1.10 0.00 0.27 0.57 0.00 0.00 0.00 0.00 0.00 98.05
05:10:01 all 1.64 0.00 0.38 0.17 0.00 0.00 0.03 0.00 0.00 97.78
05:10:01 0 1.86 0.00 0.41 0.33 0.00 0.00 0.03 0.00 0.00 97.36
05:10:01 1 1.47 0.00 0.34 0.06 0.00 0.00 0.01 0.00 0.00 98.12
05:10:01 2 1.32 0.00 0.29 0.06 0.00 0.00 0.00 0.00 0.00 98.33
05:10:01 3 1.20 0.00 0.30 0.03 0.00 0.00 0.00 0.00 0.00 98.47
05:10:01 4 0.94 0.00 0.22 0.19 0.00 0.00 0.00 0.00 0.00 98.66
05:10:01 5 2.78 0.00 0.65 0.03 0.01 0.00 0.21 0.00 0.00 96.32
05:10:01 6 1.80 0.00 0.41 0.24 0.00 0.00 0.00 0.00 0.00 97.56
05:10:01 7 1.76 0.00 0.41 0.44 0.00 0.00 0.00 0.00 0.00 97.38
05:20:21 all 1.51 0.00 0.37 0.21 0.00 0.00 0.04 0.00 0.00 97.88
05:20:21 0 1.07 0.00 0.27 0.35 0.00 0.00 0.03 0.00 0.00 98.28
05:20:21 1 0.93 0.00 0.22 0.14 0.00 0.00 0.01 0.00 0.00 98.70
05:20:21 2 1.11 0.00 0.29 0.10 0.00 0.00 0.00 0.00 0.00 98.49
05:20:21 3 0.96 0.00 0.26 0.19 0.00 0.00 0.00 0.00 0.00 98.58
05:20:21 4 0.80 0.00 0.18 0.23 0.00 0.00 0.00 0.00 0.00 98.78
05:20:21 5 2.92 0.00 0.73 0.13 0.01 0.00 0.25 0.00 0.00 95.96
05:20:21 6 2.22 0.00 0.53 0.03 0.00 0.00 0.00 0.00 0.00 97.22
