File: //var/log/sysstat/sar11
Linux 6.8.0-90-generic (newsites.squeezer-software.com) 2026-03-11 _x86_64_ (8 CPU)
00:00:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:23 all 0.79 0.01 0.20 0.19 0.00 0.00 0.03 0.00 0.00 98.79
00:10:23 0 1.06 0.00 0.27 0.27 0.00 0.00 0.01 0.00 0.00 98.39
00:10:23 1 0.42 0.00 0.11 0.37 0.00 0.00 0.00 0.00 0.00 99.10
00:10:23 2 0.60 0.00 0.14 0.10 0.00 0.00 0.00 0.00 0.00 99.16
00:10:23 3 0.12 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.00 99.69
00:10:23 4 0.40 0.00 0.11 0.10 0.00 0.00 0.00 0.00 0.00 99.39
00:10:23 5 1.52 0.00 0.38 0.03 0.01 0.00 0.18 0.00 0.00 97.87
00:10:23 6 1.20 0.06 0.30 0.03 0.00 0.00 0.00 0.00 0.00 98.41
00:10:23 7 0.97 0.00 0.23 0.50 0.00 0.00 0.00 0.00 0.00 98.29
00:20:12 all 0.30 0.00 0.10 0.09 0.00 0.00 0.02 0.00 0.00 99.50
00:20:12 0 0.46 0.00 0.16 0.11 0.00 0.00 0.00 0.00 0.00 99.26
00:20:12 1 0.11 0.00 0.06 0.28 0.00 0.00 0.00 0.00 0.00 99.55
00:20:12 2 0.22 0.00 0.06 0.20 0.00 0.00 0.00 0.00 0.00 99.52
00:20:12 3 0.12 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.83
00:20:12 4 0.14 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.80
00:20:12 5 0.48 0.00 0.14 0.00 0.01 0.00 0.15 0.00 0.00 99.22
00:20:12 6 0.42 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.45
00:20:12 7 0.42 0.00 0.12 0.08 0.00 0.00 0.00 0.00 0.00 99.38
00:30:02 all 0.34 0.00 0.10 0.08 0.00 0.00 0.02 0.00 0.00 99.45
00:30:02 0 0.42 0.00 0.14 0.21 0.00 0.00 0.01 0.00 0.00 99.23
00:30:02 1 0.16 0.00 0.06 0.14 0.00 0.00 0.00 0.00 0.00 99.64
00:30:02 2 0.20 0.00 0.06 0.03 0.00 0.00 0.00 0.00 0.00 99.71
00:30:02 3 0.09 0.00 0.02 0.14 0.00 0.00 0.00 0.00 0.00 99.75
00:30:02 4 0.14 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.81
00:30:02 5 0.67 0.00 0.21 0.01 0.01 0.00 0.18 0.00 0.00 98.92
00:30:02 6 0.61 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.21
00:30:02 7 0.44 0.00 0.13 0.08 0.00 0.00 0.00 0.00 0.00 99.35
00:40:01 all 0.43 0.04 0.16 0.08 0.00 0.00 0.03 0.00 0.00 99.26
00:40:01 0 0.45 0.00 0.14 0.05 0.00 0.00 0.01 0.00 0.00 99.35
00:40:01 1 0.33 0.16 0.15 0.10 0.00 0.00 0.00 0.00 0.00 99.25
00:40:01 2 0.31 0.00 0.15 0.14 0.00 0.00 0.00 0.00 0.00 99.40
00:40:01 3 0.19 0.15 0.13 0.09 0.00 0.00 0.00 0.00 0.00 99.44
00:40:01 4 0.17 0.00 0.09 0.07 0.00 0.00 0.00 0.00 0.00 99.67
00:40:01 5 0.73 0.00 0.22 0.01 0.01 0.00 0.20 0.00 0.00 98.83
00:40:01 6 0.66 0.00 0.21 0.07 0.00 0.00 0.00 0.00 0.00 99.05
00:40:01 7 0.61 0.00 0.19 0.13 0.00 0.00 0.01 0.00 0.00 99.06
00:50:03 all 0.40 0.00 0.12 0.08 0.00 0.00 0.02 0.00 0.00 99.37
00:50:03 0 0.34 0.00 0.10 0.24 0.00 0.00 0.01 0.00 0.00 99.31
00:50:03 1 0.34 0.00 0.10 0.14 0.00 0.00 0.00 0.00 0.00 99.42
00:50:03 2 0.14 0.00 0.07 0.10 0.00 0.00 0.00 0.00 0.00 99.70
00:50:03 3 0.23 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.70
00:50:03 4 0.11 0.00 0.06 0.04 0.00 0.00 0.00 0.00 0.00 99.79
00:50:03 5 0.75 0.00 0.20 0.01 0.01 0.00 0.18 0.00 0.00 98.85
00:50:03 6 0.78 0.00 0.21 0.01 0.00 0.00 0.00 0.00 0.00 99.00
00:50:03 7 0.55 0.00 0.16 0.13 0.00 0.00 0.00 0.00 0.00 99.16
01:00:03 all 0.38 0.00 0.11 0.07 0.00 0.00 0.02 0.00 0.00 99.42
01:00:03 0 0.17 0.00 0.06 0.26 0.00 0.00 0.01 0.00 0.00 99.50
01:00:03 1 0.17 0.00 0.05 0.03 0.00 0.00 0.00 0.00 0.00 99.75
01:00:03 2 0.28 0.00 0.08 0.20 0.00 0.00 0.00 0.00 0.00 99.44
01:00:03 3 0.28 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.64
01:00:03 4 0.31 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.59
01:00:03 5 0.85 0.00 0.23 0.01 0.01 0.00 0.18 0.00 0.00 98.72
01:00:03 6 0.41 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.48
01:00:03 7 0.58 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.21
01:10:01 all 0.36 0.00 0.10 0.08 0.00 0.00 0.03 0.00 0.00 99.43
01:10:01 0 0.31 0.00 0.09 0.02 0.00 0.00 0.00 0.00 0.00 99.57
01:10:01 1 0.18 0.00 0.05 0.05 0.00 0.00 0.00 0.00 0.00 99.72
01:10:01 2 0.09 0.00 0.04 0.48 0.00 0.00 0.00 0.00 0.00 99.39
01:10:01 3 0.21 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.72
01:10:01 4 0.19 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.74
01:10:01 5 0.99 0.00 0.25 0.00 0.01 0.00 0.21 0.00 0.00 98.54
01:10:01 6 0.44 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.43
01:10:01 7 0.50 0.00 0.15 0.04 0.00 0.00 0.00 0.00 0.00 99.31
01:20:01 all 0.35 0.00 0.10 0.08 0.00 0.00 0.02 0.00 0.00 99.45
01:20:01 0 0.36 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.54
01:20:01 1 0.30 0.00 0.09 0.28 0.00 0.00 0.00 0.00 0.00 99.32
01:20:01 2 0.31 0.00 0.09 0.14 0.00 0.00 0.00 0.00 0.00 99.45
01:20:01 3 0.25 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 99.59
01:20:01 4 0.10 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.87
01:20:01 5 0.61 0.00 0.18 0.00 0.01 0.00 0.17 0.00 0.00 99.02
01:20:01 6 0.40 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.48
01:20:01 7 0.43 0.00 0.13 0.12 0.00 0.00 0.00 0.00 0.00 99.31
01:30:06 all 0.33 0.00 0.09 0.06 0.00 0.00 0.02 0.00 0.00 99.50
01:30:06 0 0.22 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.70
01:30:06 1 0.43 0.00 0.12 0.05 0.00 0.00 0.00 0.00 0.00 99.41
01:30:06 2 0.31 0.00 0.08 0.05 0.00 0.00 0.00 0.00 0.00 99.56
01:30:06 3 0.26 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.66
01:30:06 4 0.06 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.91
01:30:06 5 0.64 0.00 0.17 0.05 0.01 0.00 0.16 0.00 0.00 98.96
01:30:06 6 0.41 0.00 0.11 0.19 0.00 0.00 0.00 0.00 0.00 99.29
01:30:06 7 0.28 0.00 0.09 0.16 0.00 0.00 0.00 0.00 0.00 99.47
01:40:10 all 0.32 0.00 0.10 0.08 0.00 0.00 0.02 0.00 0.00 99.48
01:40:10 0 0.29 0.00 0.11 0.19 0.00 0.00 0.00 0.00 0.00 99.41
01:40:10 1 0.27 0.00 0.07 0.09 0.00 0.00 0.00 0.00 0.00 99.56
01:40:10 2 0.22 0.00 0.09 0.13 0.00 0.00 0.00 0.00 0.00 99.56
01:40:10 3 0.20 0.00 0.08 0.06 0.00 0.00 0.00 0.00 0.00 99.66
01:40:10 4 0.09 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.87
01:40:10 5 0.68 0.00 0.19 0.00 0.01 0.00 0.17 0.00 0.00 98.95
01:40:10 6 0.46 0.00 0.13 0.08 0.00 0.00 0.00 0.00 0.00 99.33
01:40:10 7 0.35 0.00 0.10 0.05 0.00 0.00 0.00 0.00 0.00 99.49
01:50:00 all 0.34 0.00 0.10 0.08 0.00 0.00 0.03 0.00 0.00 99.45
01:50:00 0 0.42 0.00 0.11 0.03 0.00 0.00 0.01 0.00 0.00 99.43
01:50:00 1 0.29 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.62
01:50:00 2 0.20 0.00 0.08 0.23 0.00 0.00 0.00 0.00 0.00 99.49
01:50:00 3 0.15 0.00 0.07 0.02 0.00 0.00 0.00 0.00 0.00 99.75
01:50:00 4 0.15 0.00 0.05 0.15 0.00 0.00 0.00 0.00 0.00 99.64
01:50:00 5 0.69 0.00 0.21 0.01 0.01 0.00 0.19 0.00 0.00 98.88
01:50:00 6 0.52 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.33
01:50:00 7 0.29 0.00 0.09 0.21 0.00 0.00 0.00 0.00 0.00 99.40
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 0.43 0.00 0.12 0.07 0.00 0.00 0.03 0.00 0.00 99.35
02:00:00 0 0.28 0.00 0.08 0.07 0.00 0.00 0.01 0.00 0.00 99.57
02:00:00 1 0.41 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.48
02:00:00 2 0.59 0.00 0.16 0.01 0.00 0.00 0.00 0.00 0.00 99.24
02:00:00 3 0.28 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.65
02:00:00 4 0.31 0.00 0.10 0.11 0.00 0.00 0.00 0.00 0.00 99.49
02:00:00 5 0.68 0.00 0.19 0.14 0.01 0.00 0.19 0.00 0.00 98.78
02:00:00 6 0.52 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.31
02:00:00 7 0.38 0.00 0.12 0.21 0.00 0.00 0.00 0.00 0.00 99.29
02:10:02 all 0.41 0.00 0.12 0.08 0.00 0.00 0.02 0.00 0.00 99.36
02:10:02 0 0.35 0.00 0.10 0.18 0.00 0.00 0.01 0.00 0.00 99.36
02:10:02 1 0.32 0.00 0.08 0.04 0.00 0.00 0.00 0.00 0.00 99.55
02:10:02 2 0.40 0.00 0.11 0.06 0.00 0.00 0.00 0.00 0.00 99.43
02:10:02 3 0.27 0.00 0.10 0.04 0.00 0.00 0.00 0.00 0.00 99.59
02:10:02 4 0.52 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.32
02:10:02 5 0.65 0.00 0.20 0.01 0.02 0.00 0.19 0.00 0.00 98.95
02:10:02 6 0.35 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.54
02:10:02 7 0.42 0.00 0.13 0.28 0.00 0.00 0.00 0.00 0.00 99.16
02:20:00 all 0.45 0.00 0.13 0.08 0.00 0.00 0.03 0.00 0.00 99.31
02:20:00 0 0.47 0.00 0.14 0.00 0.00 0.00 0.01 0.00 0.00 99.38
02:20:00 1 0.45 0.00 0.13 0.14 0.00 0.00 0.00 0.00 0.00 99.28
02:20:00 2 0.52 0.00 0.15 0.16 0.00 0.00 0.00 0.00 0.00 99.17
02:20:00 3 0.37 0.00 0.11 0.15 0.00 0.00 0.00 0.00 0.00 99.38
02:20:00 4 0.32 0.00 0.10 0.08 0.00 0.00 0.00 0.00 0.00 99.50
02:20:00 5 0.87 0.00 0.23 0.02 0.01 0.00 0.21 0.00 0.00 98.65
02:20:00 6 0.30 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.61
02:20:00 7 0.32 0.00 0.09 0.06 0.00 0.00 0.00 0.00 0.00 99.53
02:30:01 all 0.41 0.00 0.11 0.07 0.00 0.00 0.03 0.00 0.00 99.38
02:30:01 0 0.26 0.00 0.08 0.16 0.00 0.00 0.00 0.00 0.00 99.50
02:30:01 1 0.52 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.35
02:30:01 2 0.34 0.00 0.09 0.02 0.00 0.00 0.00 0.00 0.00 99.54
02:30:01 3 0.44 0.00 0.11 0.05 0.00 0.00 0.00 0.00 0.00 99.39
02:30:01 4 0.32 0.00 0.10 0.19 0.00 0.00 0.00 0.00 0.00 99.39
02:30:01 5 0.77 0.00 0.21 0.00 0.01 0.00 0.20 0.00 0.00 98.80
02:30:01 6 0.38 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.50
02:30:01 7 0.23 0.00 0.09 0.10 0.00 0.00 0.00 0.00 0.00 99.58
02:40:00 all 0.42 0.00 0.12 0.08 0.00 0.00 0.03 0.00 0.00 99.35
02:40:00 0 0.22 0.00 0.07 0.22 0.00 0.00 0.01 0.00 0.00 99.48
02:40:00 1 0.41 0.00 0.10 0.30 0.00 0.00 0.00 0.00 0.00 99.18
02:40:00 2 0.34 0.00 0.10 0.06 0.00 0.00 0.00 0.00 0.00 99.49
02:40:00 3 0.29 0.00 0.08 0.02 0.00 0.00 0.00 0.00 0.00 99.62
02:40:00 4 0.36 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.53
02:40:00 5 0.83 0.00 0.23 0.00 0.01 0.00 0.21 0.00 0.00 98.73
02:40:00 6 0.60 0.00 0.17 0.01 0.00 0.00 0.00 0.00 0.00 99.23
02:40:00 7 0.34 0.00 0.10 0.02 0.00 0.00 0.00 0.00 0.00 99.53
02:50:14 all 0.43 0.00 0.13 0.08 0.00 0.00 0.03 0.00 0.00 99.33
02:50:14 0 0.13 0.00 0.06 0.27 0.00 0.00 0.00 0.00 0.00 99.54
02:50:14 1 0.50 0.00 0.14 0.13 0.00 0.00 0.00 0.00 0.00 99.22
02:50:14 2 0.68 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 99.14
02:50:14 3 0.38 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.50
02:50:14 4 0.48 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.38
02:50:14 5 0.60 0.00 0.18 0.00 0.01 0.00 0.21 0.00 0.00 98.99
02:50:14 6 0.39 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.49
02:50:14 7 0.32 0.00 0.12 0.20 0.00 0.00 0.00 0.00 0.00 99.36
03:00:11 all 0.41 0.00 0.12 0.07 0.00 0.00 0.03 0.00 0.00 99.37
03:00:11 0 0.23 0.00 0.07 0.00 0.00 0.00 0.01 0.00 0.00 99.69
03:00:11 1 0.42 0.00 0.12 0.34 0.00 0.00 0.00 0.00 0.00 99.13
03:00:11 2 0.34 0.00 0.10 0.09 0.00 0.00 0.00 0.00 0.00 99.47
03:00:11 3 0.26 0.00 0.09 0.10 0.00 0.00 0.00 0.00 0.00 99.54
03:00:11 4 0.47 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.39
03:00:11 5 0.86 0.00 0.23 0.00 0.02 0.00 0.23 0.00 0.00 98.67
03:00:11 6 0.49 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.37
03:00:11 7 0.19 0.00 0.08 0.04 0.00 0.00 0.00 0.00 0.00 99.69
03:10:01 all 0.38 0.00 0.11 0.07 0.00 0.00 0.03 0.00 0.00 99.40
03:10:01 0 0.27 0.00 0.08 0.00 0.00 0.00 0.01 0.00 0.00 99.63
03:10:01 1 0.26 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.67
03:10:01 2 0.40 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.48
03:10:01 3 0.25 0.00 0.08 0.27 0.00 0.00 0.00 0.00 0.00 99.40
03:10:01 4 0.34 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.54
03:10:01 5 0.71 0.00 0.19 0.01 0.01 0.00 0.21 0.00 0.00 98.88
03:10:01 6 0.52 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.34
03:10:01 7 0.34 0.00 0.12 0.27 0.00 0.00 0.00 0.00 0.00 99.28
03:20:21 all 0.36 0.00 0.11 0.07 0.00 0.00 0.02 0.00 0.00 99.44
03:20:21 0 0.31 0.00 0.08 0.05 0.00 0.00 0.00 0.00 0.00 99.56
03:20:21 1 0.28 0.00 0.08 0.03 0.00 0.00 0.00 0.00 0.00 99.60
03:20:21 2 0.29 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.62
03:20:21 3 0.20 0.00 0.04 0.14 0.00 0.00 0.00 0.00 0.00 99.62
03:20:21 4 0.32 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.57
03:20:21 5 0.69 0.00 0.21 0.00 0.01 0.00 0.19 0.00 0.00 98.89
03:20:21 6 0.47 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 99.39
03:20:21 7 0.33 0.00 0.11 0.29 0.00 0.00 0.00 0.00 0.00 99.27
03:30:01 all 0.39 0.00 0.11 0.07 0.00 0.00 0.03 0.00 0.00 99.39
03:30:01 0 0.30 0.00 0.09 0.00 0.00 0.00 0.01 0.00 0.00 99.60
03:30:01 1 0.24 0.00 0.06 0.08 0.00 0.00 0.00 0.00 0.00 99.61
03:30:01 2 0.27 0.00 0.08 0.31 0.00 0.00 0.00 0.00 0.00 99.33
03:30:01 3 0.25 0.00 0.06 0.07 0.00 0.00 0.00 0.00 0.00 99.62
03:30:01 4 0.18 0.00 0.05 0.07 0.00 0.00 0.00 0.00 0.00 99.69
03:30:01 5 0.77 0.00 0.23 0.01 0.01 0.00 0.21 0.00 0.00 98.77
03:30:01 6 0.54 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.30
03:30:01 7 0.59 0.00 0.18 0.04 0.00 0.00 0.00 0.00 0.00 99.18
03:40:08 all 0.40 0.00 0.11 0.08 0.00 0.00 0.03 0.00 0.00 99.37
03:40:08 0 0.28 0.00 0.10 0.23 0.00 0.00 0.01 0.00 0.00 99.39
03:40:08 1 0.35 0.00 0.11 0.10 0.00 0.00 0.00 0.00 0.00 99.45
03:40:08 2 0.13 0.00 0.05 0.08 0.00 0.00 0.00 0.00 0.00 99.74
03:40:08 3 0.19 0.00 0.05 0.04 0.00 0.00 0.00 0.00 0.00 99.72
03:40:08 4 0.17 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.77
03:40:08 5 0.81 0.00 0.20 0.02 0.01 0.00 0.22 0.00 0.00 98.73
03:40:08 6 0.74 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 99.06
03:40:08 7 0.56 0.00 0.15 0.15 0.00 0.00 0.00 0.00 0.00 99.13
03:40:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 0.42 0.00 0.12 0.08 0.00 0.00 0.03 0.00 0.00 99.34
03:50:04 0 0.34 0.00 0.12 0.19 0.00 0.00 0.01 0.00 0.00 99.33
03:50:04 1 0.24 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.69
03:50:04 2 0.24 0.00 0.08 0.29 0.00 0.00 0.00 0.00 0.00 99.39
03:50:04 3 0.20 0.00 0.03 0.02 0.00 0.00 0.00 0.00 0.00 99.75
03:50:04 4 0.32 0.00 0.11 0.07 0.00 0.00 0.00 0.00 0.00 99.50
03:50:04 5 0.78 0.00 0.22 0.00 0.01 0.00 0.24 0.00 0.00 98.74
03:50:04 6 0.78 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 99.01
03:50:04 7 0.46 0.00 0.15 0.08 0.00 0.00 0.00 0.00 0.00 99.31
04:00:00 all 0.41 0.00 0.12 0.08 0.00 0.00 0.03 0.00 0.00 99.36
04:00:00 0 0.36 0.00 0.11 0.08 0.00 0.00 0.01 0.00 0.00 99.44
04:00:00 1 0.24 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.68
04:00:00 2 0.24 0.00 0.07 0.12 0.00 0.00 0.00 0.00 0.00 99.57
04:00:00 3 0.27 0.00 0.06 0.06 0.00 0.00 0.00 0.00 0.00 99.61
04:00:00 4 0.20 0.00 0.07 0.11 0.00 0.00 0.00 0.00 0.00 99.62
04:00:00 5 0.77 0.00 0.23 0.07 0.01 0.00 0.23 0.00 0.00 98.69
04:00:00 6 0.56 0.00 0.15 0.04 0.00 0.00 0.00 0.00 0.00 99.26
04:00:00 7 0.64 0.00 0.19 0.12 0.00 0.00 0.00 0.00 0.00 99.04
04:10:00 all 0.38 0.00 0.12 0.07 0.00 0.00 0.03 0.00 0.00 99.41
04:10:00 0 0.36 0.00 0.12 0.06 0.00 0.00 0.01 0.00 0.00 99.45
04:10:00 1 0.24 0.00 0.08 0.14 0.00 0.00 0.00 0.00 0.00 99.54
04:10:00 2 0.07 0.00 0.03 0.10 0.00 0.00 0.00 0.00 0.00 99.80
04:10:00 3 0.24 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.70
04:10:00 4 0.24 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.68
04:10:00 5 0.60 0.00 0.19 0.06 0.01 0.00 0.21 0.00 0.00 98.93
04:10:00 6 0.59 0.00 0.18 0.12 0.00 0.00 0.00 0.00 0.00 99.11
04:10:00 7 0.68 0.00 0.22 0.09 0.00 0.00 0.00 0.00 0.00 99.02
04:20:06 all 0.37 0.00 0.11 0.08 0.00 0.00 0.03 0.00 0.00 99.40
04:20:06 0 0.47 0.00 0.12 0.10 0.00 0.00 0.01 0.00 0.00 99.31
04:20:06 1 0.38 0.00 0.12 0.01 0.00 0.00 0.00 0.00 0.00 99.49
04:20:06 2 0.16 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.77
04:20:06 3 0.18 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.78
04:20:06 4 0.21 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.73
04:20:06 5 0.78 0.00 0.23 0.01 0.01 0.00 0.20 0.00 0.00 98.77
04:20:06 6 0.37 0.00 0.11 0.36 0.00 0.00 0.00 0.00 0.00 99.17
04:20:06 7 0.44 0.00 0.16 0.19 0.00 0.00 0.00 0.00 0.00 99.21
04:30:35 all 0.37 0.00 0.12 0.07 0.00 0.00 0.03 0.00 0.00 99.41
04:30:35 0 0.47 0.00 0.16 0.30 0.00 0.00 0.01 0.00 0.00 99.06
04:30:35 1 0.34 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.54
04:30:35 2 0.25 0.00 0.10 0.01 0.00 0.00 0.00 0.00 0.00 99.65
04:30:35 3 0.25 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.69
04:30:35 4 0.26 0.00 0.08 0.01 0.00 0.00 0.00 0.00 0.00 99.65
04:30:35 5 0.67 0.00 0.19 0.05 0.01 0.00 0.19 0.00 0.00 98.88
04:30:35 6 0.33 0.00 0.11 0.17 0.00 0.00 0.00 0.00 0.00 99.39
04:30:35 7 0.40 0.00 0.11 0.04 0.00 0.00 0.00 0.00 0.00 99.45
04:40:01 all 0.38 0.00 0.12 0.08 0.00 0.00 0.03 0.00 0.00 99.39
04:40:01 0 0.39 0.00 0.15 0.29 0.00 0.00 0.00 0.00 0.00 99.17
04:40:01 1 0.34 0.00 0.12 0.14 0.00 0.00 0.00 0.00 0.00 99.40
04:40:01 2 0.28 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.62
04:40:01 3 0.23 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.70
04:40:01 4 0.26 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.00 99.64
04:40:01 5 0.69 0.00 0.22 0.00 0.01 0.00 0.20 0.00 0.00 98.88
04:40:01 6 0.44 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.43
04:40:01 7 0.42 0.00 0.12 0.16 0.00 0.00 0.00 0.00 0.00 99.30
04:50:00 all 0.38 0.00 0.13 0.09 0.00 0.00 0.02 0.00 0.00 99.37
04:50:00 0 0.60 0.00 0.18 0.17 0.00 0.00 0.01 0.00 0.00 99.04
04:50:00 1 0.30 0.00 0.10 0.13 0.00 0.00 0.00 0.00 0.00 99.47
04:50:00 2 0.46 0.00 0.18 0.04 0.00 0.00 0.00 0.00 0.00 99.32
04:50:00 3 0.23 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.69
04:50:00 4 0.18 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.73
04:50:00 5 0.61 0.00 0.23 0.00 0.01 0.00 0.18 0.00 0.00 98.96
04:50:00 6 0.37 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.52
04:50:00 7 0.32 0.00 0.10 0.36 0.00 0.00 0.00 0.00 0.00 99.23
05:00:02 all 0.39 0.00 0.12 0.07 0.00 0.00 0.03 0.00 0.00 99.38
05:00:02 0 0.49 0.00 0.15 0.00 0.00 0.00 0.01 0.00 0.00 99.35
05:00:02 1 0.35 0.00 0.11 0.20 0.00 0.00 0.00 0.00 0.00 99.33
05:00:02 2 0.31 0.00 0.11 0.24 0.00 0.00 0.00 0.00 0.00 99.34
05:00:02 3 0.21 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.73
05:00:02 4 0.24 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.67
05:00:02 5 0.85 0.00 0.27 0.01 0.01 0.00 0.21 0.00 0.00 98.65
05:00:02 6 0.39 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.48
05:00:02 7 0.32 0.00 0.10 0.11 0.00 0.00 0.00 0.00 0.00 99.47
05:10:01 all 0.41 0.00 0.13 0.06 0.00 0.00 0.03 0.00 0.00 99.36
05:10:01 0 0.46 0.00 0.14 0.06 0.00 0.00 0.01 0.00 0.00 99.33
05:10:01 1 0.30 0.00 0.08 0.01 0.00 0.00 0.01 0.00 0.00 99.60
05:10:01 2 0.35 0.00 0.09 0.21 0.00 0.00 0.00 0.00 0.00 99.34
05:10:01 3 0.22 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.71
05:10:01 4 0.27 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.59
05:10:01 5 0.89 0.00 0.27 0.01 0.01 0.00 0.26 0.00 0.00 98.55
05:10:01 6 0.47 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.34
05:10:01 7 0.28 0.00 0.10 0.20 0.00 0.00 0.00 0.00 0.00 99.42
05:20:04 all 0.38 0.00 0.12 0.08 0.00 0.00 0.03 0.00 0.00 99.39
05:20:04 0 0.32 0.00 0.12 0.01 0.00 0.00 0.01 0.00 0.00 99.54
05:20:04 1 0.26 0.00 0.11 0.16 0.00 0.00 0.00 0.00 0.00 99.46
05:20:04 2 0.27 0.00 0.08 0.13 0.00 0.00 0.00 0.00 0.00 99.52
05:20:04 3 0.23 0.00 0.08 0.02 0.00 0.00 0.00 0.00 0.00 99.67
05:20:04 4 0.22 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.70
05:20:04 5 0.78 0.00 0.25 0.06 0.01 0.00 0.21 0.00 0.00 98.69
05:20:04 6 0.54 0.00 0.16 0.09 0.00 0.00 0.00 0.00 0.00 99.21
